nodes = pd.DataFrame(
{
"Node": pd.Series([2, 1, 3, 4], dtype=int),
"Coordinate_X": pd.Series([0, 0, -4e3, -4e3], dtype=float),
"Coordinate_Y": pd.Series([0, 0, 0, 0], dtype=float),
"Coordinate_Z": pd.Series([3e3, 0, 3e3, 6e3], dtype=float),
"Translational_X": pd.Series([0, 1, 1, 1], dtype=bool),
"Translational_Y": pd.Series([1, 1, 1, 1], dtype=bool),
"Translational_Z": pd.Series([0, 1, 1, 1], dtype=bool),
}
)
nodes| Node | Coordinate_X | Coordinate_Y | Coordinate_Z | Translational_X | Translational_Y | Translational_Z | |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 0.0 | 0.0 | 3000.0 | False | True | False |
| 1 | 1 | 0.0 | 0.0 | 0.0 | True | True | True |
| 2 | 3 | -4000.0 | 0.0 | 3000.0 | True | True | True |
| 3 | 4 | -4000.0 | 0.0 | 6000.0 | True | True | True |